Stages Enhancements and Newly Introduced stages Comparison from IBM Info Sphere Datastage 7.5x2 And IBM Info Sphere Datastage 8.0.1:
Stage Category Type | Stage Name | Available Stage version 7.5X2 | Avilable Stage in Version 8.0.1 |
Processing Stage | SCD(Slowly Change Dimension) | Not Available | Available |
Processing Stage | FTP(File Transfer Protocal) | Not Available | Available |
Processing Stage | | Not Available | Available |
Processing Stage | Surrogate Key | Available | Available (Enhance ment done) |
Processing Stage | Look up | Available ( | Available( Range Lookup,Caseless Lookup) |
Data Base Stage | IWAY | Not Available | Available |
Data Base Stage | Classic Federation | Not Available | Available |
Data Base Stage | ODBC Connector | Not Available | Available |
Data Base Stage | Netteza | Not Available | Available |
Data Base Stage | Sql builder | Not Available | Available (All Stages Technqs used wrto SQL Builder) |
Note: Data base stages and Processing stage has Enhancements has done
Newly Introduced stages in Data stage 8.1, Newly Introduced stages in IBM Info Sphere Datastage, Comparison from IBM Info Sphere Datastage 7.5x2 And IBM Info Sphere Datastage 8.0.1, IBM Info Sphere Datastage 7.5x2, IBM Info Sphere Datastage 8.0.1, Introduced stages in IBM Info Sphere Datastage, IBM Info Sphere Datastage Tutorials
No comments:
Post a Comment